CUTTING
FROM | ||
SHAMPOO,CUT AND FINISH | 50 | |
CUT AND FINISH | 42 | |
MENS GROOMING
FROM | ||
MENS STYLE CUT | 32 | |
MENS BEARD TRIM | 20 | |
MENS CLIPPER CUT | 26 | |
MENS CAMO COLOUR | 40 | |
MENS SHAMPOO | 12 | |
CUT THROAT SHAVE | 60 | |
CUT THROAT SHAVE – TRAINING PRICE | 45 |
CUTTING KIDS
FROM | ||
HIGH SCHOOL BOY | 30 | |
HIGH SCHOOL GIRL | 30 | |
PRIMARY SCHOOL BOYS | 27 | |
PRIMARY SCHOOL GIRLS | 27 | |
KIDS FRINGE TRIM | 11 | |
0-KINDY KIDS CUT | 23 | |
KIDS BRAIDS | 15 | |
HIGH SCHOOL GIRLS SHAMPOO, CUT AND BLOWDRY | 45 | |
KIDS HAIR UP | 35 |
COLOUR
FROM | ||
RETOUCH, TRIM AND BLOWDRY | 137 | |
PERMANENT COLOUR, TRIM AND DRY | 164 | |
TONERS AT THE BASIN | 40 | |
MENS CAMO COLOUR | 40 | |
FULL HEAD FOILS SHORT | 90 | |
FULL HEAD FOILS MEDIUM | 110 | |
FULL HEAD FOILS LONG | 130 | |
HALF HEAD FOILS SHORT | 86 | |
HALF HEAD FOILS MEDIUM | 98 | |
HALF HEAD FOILS LONG | 110 | |
BALAYAGE PER HOUR | 50 | |
COLOUR TRANSFORMATION PER HOUR | 60 |
STYLING
FROM | ||
GLAMOUR BLOW DRY SHORT | 26 | |
GLAMOUR BLOW DRY MEDIUM | 31 | |
GLAMOUR BLOW DRY LONG | 36 | |
DRY WITH COLOUR | 20 | |
GLAMOUR UPSTYLE | 86 | |
BRIDAL UPSTYLE | 111 | |
SHAMPOO, WASH AND CURLS | 50 | |
REDKEN PERM SHORT | 143 | |
REDKEN PERM MEDIUM | 151 | |
OPTI CURL PERM SHORT | 121 | |
OPTI CURL PERM MEDIUM | 141 |
EXTENSIONS BY SHOWPONY
Book your complimentary consultation to receive your quote for Australia’s #1 leading hair extension brand.
KERATIN SMOOTHING BY BHAVE
Visit the salon to receive your personalised quote.
BEAUTY
PRICE | ||
FULL FACE MAKEUP WITH LASHES | 80 | |
UPSTYLE WITH MAKEUP | 155 | |
GLAMOUR BLOW DRY LONG | 50 | |
GLAMOUR BLOW DRY MEDIUM | 45 | |
GLAMOUR BLOW DRY SHORT | 40 | |
SPRAY TAN | 20 | |
EAR PIERCING | 50 | |
1x BEAUTY SERVICE | 26 | |
2X BEAUTY SERVICES | 42 | |
3X BEAUTY SERVICES | 52 | |
4X BEAUTY SERVICES | 62 |
TREATMENTS
PRICE | ||
LONG HAIR BOOTCAMP
GURANTEED 4CM GROWTH IN 12 WEEKS 3 PRODUCTS, 4 BLOWDRIES AND 4 REVIVAL RITUALS |
295 | |
ESSENTIAL RITUAL TWO STEP KERASTASE FUSIO DOSE |
70 | |
THE RECHARGE | 135 | |
SCALP CLINIC RITUAL RELAXING AND CALMING SCALP TREATMENT |
45 | |
REVIVAL RITUAL 99% LESS BREAKAGE AND 78% LESS SPLIT ENDS |
45 | |
ELEGANCE RITUAL NOURISH, PROTECT, ILLUMINATE AND RESTORE YOUR HAIR |
75 |

